Lancaster Village - Sophie Model located in Alapan, Imus, Cavite
Sophie Model
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot: 80sq.m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor: 52sq.m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3Bedrooms & 2 Toilet & bath | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Contract Price: | 1,728,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. Fee: | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total D/payment Net EQ: 12.50%) | 196,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15Mos. D/p: | 13,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan Amount: 87.50% | 1,512,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Financing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5Years: | 32,814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10Yrs: | 20,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15Yrs: | 16,937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20Yrs: | 15,280 |
For Inquiry Plss Call or Txt
Ynna Micaela
Smart: 09097672675
Globe: 09163163361
Email Add: ynnah_elbo@yahoo.com
No comments:
Post a Comment