Cerritos Trails House Model:Lara @ daang Hari Alabang

![]() | ![]() |
Property Type: Twinhome Features: 2 Bedrooms 1 Toilet & Bath Provision for Carport & Service Area Floor Area: 44 sq. m. (473 sq. ft.) Min. Lot Area: 72 sq. m. (775 sq. ft.) Location: Cerritos Heights, Daang Hari, Bacoor Cavite Status: NRFO * Price starts at Php 1,697,486
| House Model: | Lara |
| Location: | Cerritos Heights, Daang Hari, Bacoor Cavite |
| Floor Area: | 44 sq. m. |
| Lot Area: | 72 sq. m. |
| Total Contract Price: | 1,697,486 |
SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,677,486 |
| Monthly Amortization (x 24 months): | 69,896 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 339,497 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 319,497 |
| Monthly Amortization (x 14 month(s)): | 22,821 |
| Amount For Bank Financing: | 1,357,989 |
| Monthly Amortization | |
| 5 years: | 29,189 |
| 10 years: | 18,325 |
| 15 years: | 15,012 |
| 20 years: | 13,558 |
| Option 3: In-house Financing | |
| Downpayment: | 339,497 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 319,497 |
| Monthly Amortization (x 14 month(s)): | 22,821 |
| Amount For In-house Financing: | 1,357,989 |
| Monthly Amortization | |
| 5 years: | 35,228 |
| 10 years: | 25,350 |


No comments:
Post a Comment