Amaia Bungalo Located at Boundary of Gen. Trias
Sa Amaia every Filipino can proudly say Kaya ko Na!
1 Toilet & Bath | ||||
1 Car Garage | ||||
Lot Area: 75sq.m | ||||
Floor Area: 34sq.m | ||||
Selling Price: | 962,415 | |||
Other Charges | 53,758 | |||
Total Amaia Receivable: | 1,016,173 | |||
10% D/p inclusive of OC | 101,617 | |||
Less Reservation Fee: | 7,500 | |||
Total Downpayment: | 94,117 | |||
12mos. | 7,843 | |||
90% Balance: | 914,000 | |||
MA thru Bank: | ||||
5 Years: | 18,480 | |||
10Yeras: | 11,827 | |||
15Years: | 9,962 | |||
25Years: | 8,630 |
For more Details
Ynnah Micaela
Smart: 09097672675
Globe: 09163163361
Email Add: ynnah_elbo@yahoo.com
No comments:
Post a Comment