Rhonaville Townhomes
(ready to occupied)
![]() | ![]() |
Front | Front |
![]() | ![]() |
Front | Front |
![]() | ![]() |
Street | Construction |
![]() | ![]() |
Front | Wide Road |
![]() | ![]() |
Front | Entrance |
![]() | ![]() |
Entrance | Construction |
![]() | ![]() |
Constructio | Construction As Turnover |
![]() | ![]() |
Kitchen | Kitchen |
![]() | ![]() |
Kitchen | 1st Floor |
![]() | ![]() |
Stair | Dirty Kitchen |
![]() | ![]() |
Toilet And Bath | Toilet And Bath |
![]() | ![]() |
2nd Floor | Built In Cabinet |
![]() | ![]() |
2nd Floor | Toilet And Bath |
![]() | ![]() |
Built In Cabinet | Ready For Aircon |
![]() | ![]() |
2nd Floor Flooring | Downstairs |
Rhonaville Townhomes Located @ Las Pinas city
Less than 10 minutes from Sucat Paranaque
Near to Commercial Area
Living a life of satisfacttion & convienience is affordably easy.
Lot Area : 50 sq.m / Floor Area: 66sq.m
2 bedrooms & 2 toilet & bath
| RHONAVILLE TOWNHOUSE | |||
| LAS PINAS CITY | |||
| Floor Area: | |||
| Lot Area: | |||
| Total Contract Price: | PHP | 2,200,000 | |
| Downpayment: | PHP | 660,000 | |
| Less Res. Fee.: | PHP | 10,000 | |
| Net Downpayment: | PHP | 650,000 | |
| 6mos Dp: | PHP | 108,333 | |
| Loanable Amount: | PHP | 1,540,000 | |
| IN HOUSE: | |||
| 1yrs @ 17% | PHP | 140,455 | |
| 3yrs @ 18% | PHP | 55,675 | |
| 5yrs @ 19% | PHP | 39,948 | |
| 7yrs @ 20% | PHP | 34,198 | |
| 10yrs @ 21% | PHP | 30,789 | |
| For Inquiry Pls. Call or Text : | |||
| Inna Micaela | |||
| Smart: 09097672675 Globe: 09163163361 | |||
| Email Add: ynnah_elbo@yahoo.com | |||






























No comments:
Post a Comment